Specifications
1. Mazak Suite
2. Process: CNC Machining Casting
3. Finishing: Polishing, Plating, Painting
4. OEM and ODM.
5. ISO9001-14001
Why choose us?
* Professional engineer team
* (Reply prompt reply and offer the price in 24 hours).
* High quality and competitive price
* Punctual delivery and best service
* 9001: ISO 14001 compliant.
* According to your drawings and examples of making parts
Packing detail: 1pc / bubble bag / partition board a few pieces of a corrugated cardboard box with a maximum double weight is less than 15 kgs.
Zinc Ingot (GB / T470-1997) | ||||||||||
Mark | Chemical composition (%) | |||||||||
Zn≥ | Impurity content≤ | |||||||||
Pb | CD | Faith | Cu | Sn | To the. | As | Sb | Total | ||
Zn99.995 | 99,995 | 0.003 | 0.002 | 0.001 | 0.001 | 0.001 | – | – | – | 0.005 |
Zn99.99 | 99.99 | 0.005 | 0.003 | 0.003 | 0.002 | 0.001 | – | – | – | 0.01 |
Zn99.95 | 99.95 | 0.02 | 0.02 | 0.01 | 0.002 | 0.001 | – | – | – | 0.02 |
Zn99.5 | 99.5 | 0.3 | 0.07 | 0.04 | 0.002 | 0.002 | 0.01 | 0.005 | 0.01 | 0.5 |
Zn98.7 | 98.7 | 1 | 0.2 | 0.05 | 0.005 | 0.002 | 0.01 | 0.01 | 0.02 | 1.3 |
Chemical composition (EN1774) Guaranteed analysis (in%) |
ZAMAK 5 ZL5 / ZL0410 ZnAI4Cu1 |
AI | 3.8-4.2 |
Cu | 0.7 – 1.1. |
Mg | 0.035 – 0.06 |
Pb | ≤ 0.003 |
Faith | ≤ 0.020 |
Cd Si Sn ni |
≤ 0.003 ≤ 0.001 ≤ 0.02 ≤ 0.001 |
Usage:
1. Mainly used for alloy battery industry die casting
2. Widely used in painting / printing / Dyeing / pharmaceutical / rubber industry etc.
3.The chemical industries, zinc and other metal alloy plating industry
4.In the zinc plating, manganese manufacture of brass, bronze, galvanized iron, dry battery; as a catalyst and reducing age
Reviews
There are no reviews yet.